August 20 August 27 September 3 September 10
Field Time Teams Field Time Teams Field Time Teams Field Time Teams
1 8:30 2 v 1 1 8:30 11 v 10 1 8:30 6 v 3 1 8:30 10 v 18
  9:30 4 v 3   9:30 13 v 12   9:30 8 v 5   9:30 5 v 7
  10:30 6 v 5   10:30 15 v 14   10:30 13 v 10   10:30 11 v 13
2 8:30 17 v 18 2 8:30 17 v 16 2 8:30 15 v 12 2 8:30 1 v 3
  9:30 12 v 11   9:30 3 v 2   9:30 17 v 14   9:30 15 v 17
  10:30 10 v 9   10:30 18 v 1   10:30 4 v 1   10:30 12 v 16
3 8:30 14 v 13 3 8:30 5 v 4 3 8:30 16 v 9 3 8:30 2 v 4
  9:30 16 v 15   9:30 7 v 6   9:30 7 v 2   9:30 14 v 9
  10:30 8 v 7   10:30 9 v 8   10:30 18 v 11   10:30 6 v 8
4 8:30 21 v 22 4 8:30 6 v 3 4 8:30 14 v 24 4 8:30 11 v 5
  9:30 18 v 24   9:30 8 v 5   9:30 15 v 3   9:30 24 v 1
  10:30 13 v 14   10:30 10 v 7   10:30 5 v 13   10:30 7 v 12
September 17 September 24 October 1 October 8
Field Time Teams Field Time Teams Field Time Teams Field Time Teams
1 8:30 5 v 9 1 8:30 7 v 17 1 8:30 6 v 18 1 8:30 1 v 15
  9:30 4 v 14   9:30 1 v 9   9:30 4 v 8   9:30 11 v 2
  10:30 1 v 13   10:30 2 v 18   10:30 11 v 15   10:30 4 v 12
2 8:30 10 v 12 2 8:30 13 v 8 2 8:30 5 v 2 2 8:30 14 v 3
  9:30 3 v 7   9:30 12 v 3   9:30 16 v 7   9:30 6 v 10
  10:30 17 v 6   10:30 4 v 6   10:30 10 v 14   10:30 16 v 5
3 8:30 18 v 15 3 8:30 14 v 16 3 8:30 12 v 1 3 8:30 7 v 13
  9:30 2 v 16   9:30 5 v 11   9:30 9 v 17   9:30 17 v 8
  10:30 11 v 8   10:30 15 v 10   10:30 3 v 13   10:30 18 v 9
  10:30 16 v 18   10:30 21 v 18   10:30 18 v 13   10:30 12 v 8
First team listed is the home team and wears blue.  4 x 10 min. periods.